| Sponsor's Name | Firstname | Lastname | Country | State | City |
| ACE TEST PREP | Nathan | Monroe | United States | Florida | Ponte Vedra Beach |
| ACE TEST PREP | Ruby | Monichan | United States | New York | Elmont |
| ACE TEST PREP | Zharko | Daniloski | Macedonia | ||
| American Association of Drilling Engineers | Alyssa | Bennett | United States | Texas | San Antonio |
| CBp Carbon Black Industries, Inc | Magaliel | Garcia | United States | Texas | Austin |
| Center for Computation & Technology at Louisiana State University-iPOD | Aishwarya | Vardhana | United States | ||
| Center for Computation & Technology at Louisiana State University-iPOD | Kishore | Balasubramanian | United States | Texas | Houston |
| Center for Computation & Technology at Louisiana State University-Scholarship | Nathan | Monroe | United States | Florida | Ponte Vedra Beach |
| Center for Computation & Technology at Louisiana State University-Scholarship | Ruby | Monichan | United States | New York | Elmont |
| Center for Computation & Technology at Louisiana State University-Scholarship | Yu | Huang | United States | Ohio | Pettisville |
| Halcrow | Sonny | Cabrera | United States | Texas | Austin |
| HARC | Fat | Ejupi | |||
| HARC | Kushtrim | Bejtullahu | |||
| INEPO | Andrew | Emerson | United States | Arkansas | Little Rock |
| J.Bennett Johnston, Sr., Center for Advanced Microstructures and Devices (CAMD) - Louisiana State University | Brigette | Lee | United States | Texas | San Antonio |
| J.Bennett Johnston, Sr., Center for Advanced Microstructures and Devices (CAMD) - Louisiana State University | Nathan | Monroe | United States | Florida | Ponte Vedra Beach |
| J.Bennett Johnston, Sr., Center for Advanced Microstructures and Devices (CAMD) - Louisiana State University | Ruby | Monichan | United States | New York | Elmont |
| J.Bennett Johnston, Sr., Center for Advanced Microstructures and Devices (CAMD) - Louisiana State University | Yu | Huang | United States | Ohio | Pettisville |
| Martin Asphalt Company | Magaliel | Garcia | United States | Texas | Austin |
| Martin Asphalt Company | Mario | Gutierrez | United States | Texas | Austin |
| Milset | Laura | Gonzalez | United States | Texas | Houston |
| Showboard- Energy 1st | Nikhil | Kapur | United States | Texas | Sugar Land |
| Showboard- Energy 2nd | Neriman | Cavdar | United States | Texas | Houston |
| Showboard- Eng. 1st | Hezekiah | Williams | United States | Washington DC | |
| Showboard- Eng. 2nd | Rounok | Joardar | United States | Texas | Plano |
| Showboard- Env. 1st | Cruz | Granados | United States | New York | Long Beach |
| Showboard- Env. 2nd | Kara | Harrington | United States | Texas | Beaumont |
| Texas Department of Transportation (TxDOT) | Andy | Lai | United States | Texas | Austin |
| Texas Department of Transportation (TxDOT) | Magaliel | Garcia | United States | Texas | Austin |
| Texas Department of Transportation (TxDOT) | Mario | Gutierrez | United States | Texas | Austin |
| Texas Department of Transportation (TxDOT) | Serghei | Cabaniuc | United States | Texas | Austin |
| TEXAS GULF INSTITUTE | Andrew | Lomax | United States | North Carolina | Elizabethtown |
| TEXAS GULF INSTITUTE | Emine Muleyke | Yukselen | Turkey | Izmir | |
| TEXAS GULF INSTITUTE | Merve Begu | Gonul | Turkey | Izmir | |
| TEXAS GULF INSTITUTE | Mohammad Saad | Rehman | India | ||
| TEXAS GULF INSTITUTE | Syed Hamza | Alam | India | ||
| The Center for Transportation Research (CTR) | Laura | Gonzalez | United States | Texas | Houston |
| The Foundation for Pavement Preservation (FP2) | Andy | Lai | United States | Texas | Austin |
| The Foundation for Pavement Preservation (FP2) | Okhan | Orhan | Canada | Scarborough | |
| The Foundation for Pavement Preservation (FP2) | Semih | Yesil | Canada | Scarborough | |
| University of Houston Center of Gifted and Talented Education | Fatih | Aydilek | Turkey | ||
| University of Houston Center of Gifted and Talented Education | Mehmet Emre | Geçici | Turkey | ||
| University of Houston Center of Gifted and Talented Education | Naser | Ali Alnovais | Philippines | Zamboanga City | |
| University of Houston Center of Gifted and Talented Education | Nikhil | Kapur | United States | Texas | Sugar Land |
| University of Houston Center of Gifted and Talented Education | Olivera | Evrova | Macedonia | ||
| University of Houston Center of Gifted and Talented Education | Yurgen | Alifia | |||
| Vernier Software & Technology | Abdulhaq | Shekarau | Nigeria | Kano | Kano |
| Vernier Software & Technology | Abubakar | Adamu | Nigeria | Kaduna | |
| Vernier Software & Technology | Ahmet Hayri | Duman | Turkey | ||
| Vernier Software & Technology | Ali | Durmaz | Turkey | Yenimahalle | Ankara |
| Vernier Software & Technology | Bakyt | Abdraimov | Kyrgyzstan | Chui | Tokmok |
| Vernier Software & Technology | Eugene | Adjei | Ghana | Accra | Cantonments |
| Vernier Software & Technology | Ilya | Socolov | Ukraine | ||
| Vernier Software & Technology | István | Timári | Hungary | Sárospatak | |
| Vernier Software & Technology | Jakub | Spaniel | Slovakia | Bratislava | |
| Vernier Software & Technology | Josefino | Mauaie | Mozambique | Maputo | Maputo |
| Vernier Software & Technology | Koure Aliou | Ibrahim | Niger | Niamey | |
| Vernier Software & Technology | Martin | Szakal | Slovakia | Bratislava | |
| Vernier Software & Technology | Moe Wai | Aung | Myanmar | Mandalay | |
| Vernier Software & Technology | Mohammad Saad | Rehman | India | ||
| Vernier Software & Technology | Osman | Abdullah | Ghana | Accra | Cantonments |
| Vernier Software & Technology | Rodrigo Eduardo | Merino Mella | Chile | Vii Región | Talca |
| Vernier Software & Technology | Sajid | Musa | Philippines | Manila | |
| Vernier Software & Technology | Swan Htet | Aung | Myanmar | Mandalay | |
| Vernier Software & Technology | Syed Hamza | Alam | India | ||
| Vernier Software & Technology | Fuentes Abu Abbarah | Maria Jose Jazmin | Chile | Vii Región | Talca |
| Vernier Software & Technology | Maria Jose Jazmin | Chile |
Award Winners 